Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +01:00] Thursday, 23 May 2013 19:11
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About 

[  Get Your Free Counter Now!  |   NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 1,743,687 847,669 2,591,356 51.17%
Windows NT 1,103,928 491,267 1,595,195 32.40%
MacOS 443,939 165,243 609,182 13.03%
Linux 2 74,858 27,360 102,218 2.20%
Other/unknown 19,185 4,556 23,741 0.56%
Windows 98 12,343 6,206 18,549 0.36%
Windows ME 7,062 2,754 9,816 0.21%
Windows CE 1,015 134 1,149 0.03%
FreeBSD 392 35 427 0.01%
Unix/unknown 362 235 597 0.01%
SunOS 315 177 492 0.01%
Windows 95 271 171 442 0.01%
Windows 3.x 77 18 95 0.00%
OS/2 26 10 36 0.00%
NetBSD 24 2 26 0.00%
HP-UX 4 0 4 0.00%
IRIX 1 0 1 0.00%
CP/M 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Browser Unique Reload Total Share Graph
Safari 785,204 403,784 1,188,988 23.04%
Netscape 4 626,995 241,766 868,761 18.40%
Mozilla 570,404 195,904 766,308 16.74%
MSIE 6 485,796 318,863 804,659 14.26%
Other 362,549 149,683 512,232 10.64%
MSIE 7 357,177 151,694 508,871 10.48%
Firefox 1 203,904 76,638 280,542 5.98%
MSIE 5 9,623 6,062 15,685 0.28%
Netscape 7 1,779 411 2,190 0.05%
Opera 7 1,027 174 1,201 0.03%
IBM 609 194 803 0.02%
Konqueror 3 582 299 881 0.02%
Firefox 553 69 622 0.02%
Safari 1 506 104 610 0.01%
AOL 9 438 120 558 0.01%
MSIE 4 373 44 417 0.01%
OmniWeb 2 67 23 90 0.00%
MSN 2 54 17 71 0.00%
Opera 5 42 6 48 0.00%
WebTV 37 10 47 0.00%
Galeon 32 7 39 0.00%
Galeon 1 26 2 28 0.00%
Netscape 6 23 14 37 0.00%
Opera 6 21 4 25 0.00%
Netscape 3 19 2 21 0.00%
MSIE 3 10 2 12 0.00%
Opera 4 4 0 4 0.00%
Lynx 2 3 1 4 0.00%
Netscape 2 3 0 3 0.00%
Netscape 1 2 0 2 0.00%
AOL 4 2 0 2 0.00%
AOL 7 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
Unknown 3,078,027 1,364,259 4,442,286 90.32%
1024x768 198,338 119,831 318,169 5.82%
1280x1024 84,137 37,732 121,869 2.47%
800x600 28,315 13,991 42,306 0.83%
1152x864 10,288 4,550 14,838 0.30%
1600x1200 8,448 5,450 13,898 0.25%
640x480 308 84 392 0.01%
1920x1440 4 0 4 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
Unknown 3,054,230 1,353,482 4,407,712 89.62%
32 bits true 280,490 147,979 428,469 8.23%
16 bits 64K 52,892 32,127 85,019 1.55%
24 bits 16M 19,065 10,919 29,984 0.56%
8 bits 256 1,170 1,387 2,557 0.03%
4 bits 16 18 3 21 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 3,054,218 1,354,845 4,409,063 89.66%
GMT -12:00 97 22 119 0.00%
GMT -11:00 6 0 6 0.00%
GMT -10:00 227 27 254 0.01%
GMT -09:00 25 3 28 0.00%
GMT -08:00 6,937 1,982 8,919 0.20%
GMT -07:00 13,406 2,894 16,300 0.39%
GMT -06:00 7,301 1,390 8,691 0.21%
GMT -05:00 24,289 5,661 29,950 0.71%
GMT -04:00 25,543 5,826 31,369 0.75%
GMT -03:00 1,246 238 1,484 0.04%
GMT -02:00 219 35 254 0.01%
GMT -01:00 25 17 42 0.00%
GMT +00:00 62,618 49,835 112,453 1.84%
GMT +01:00 122,230 85,463 207,693 3.59%
GMT +02:00 49,364 22,142 71,506 1.45%
GMT +03:00 7,479 2,690 10,169 0.22%
GMT +04:00 719 249 968 0.02%
GMT +05:00 6,236 2,031 8,267 0.18%
GMT +06:00 170 23 193 0.00%
GMT +07:00 1,297 359 1,656 0.04%
GMT +08:00 8,430 3,840 12,270 0.25%
GMT +09:00 4,145 2,142 6,287 0.12%
GMT +10:00 7,415 3,145 10,560 0.22%
GMT +11:00 2,882 1,398 4,280 0.08%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Language Unique Reload Total Share Graph
English 2,555,580 1,217,149 3,772,729 76.13%
German 154,879 57,351 212,230 4.61%
French 99,973 40,389 140,362 2.98%
Dutch 82,178 32,623 114,801 2.45%
Spanish 79,785 29,094 108,879 2.38%
Portuguese 45,244 20,476 65,720 1.35%
Italian 45,154 20,376 65,530 1.35%
Swedish 32,090 12,615 44,705 0.96%
Polish 30,104 11,321 41,425 0.90%
Danish 22,862 11,275 34,137 0.68%
Russian 20,199 6,161 26,360 0.60%
Finnish 19,874 8,966 28,840 0.59%
Turkish 17,514 5,237 22,751 0.52%
Japanese 17,068 6,778 23,846 0.51%
Czech 14,726 5,510 20,236 0.44%
Greek 13,820 4,850 18,670 0.41%
Hungarian 12,348 5,378 17,726 0.37%
Korean 9,499 2,554 12,053 0.28%
Hebrew 8,371 2,899 11,270 0.25%
Arabic 7,790 2,047 9,837 0.23%
Thai 7,428 2,409 9,837 0.22%
Slovenian 7,064 2,771 9,835 0.21%
Slovak 6,961 3,018 9,979 0.21%
Bulgarian 5,956 2,222 8,178 0.18%
Norwegian 5,418 2,018 7,436 0.16%
Romanian 5,009 1,798 6,807 0.15%
Croatian 4,753 1,923 6,676 0.14%
Lithuanian 4,319 1,323 5,642 0.13%
Indonesian 3,575 989 4,564 0.11%
Latvian Lettish 2,386 1,271 3,657 0.07%
Estonian 2,341 924 3,265 0.07%
Serbian 2,009 846 2,855 0.06%
Catalan 1,777 867 2,644 0.05%
Icelandic 1,423 482 1,905 0.04%
Vietnamese 1,381 722 2,103 0.04%
Ukrainian 1,136 372 1,508 0.03%
Persian 1,038 155 1,193 0.03%
other/unknown 981 0 981 0.03%
Macedonian 482 111 593 0.01%
Georgian 260 45 305 0.01%
Maltese 231 53 284 0.01%
Interlingue 211 90 301 0.01%
Malay 199 33 232 0.01%
Albanian 185 21 206 0.01%
Afrikaans 143 37 180 0.00%
Hindi 120 37 157 0.00%
Irish (Irish Gaelic) 119 42 161 0.00%
Luxemburgish 112 25 137 0.00%
Basque 83 33 116 0.00%
Welsh 79 17 96 0.00%
Faroese 69 16 85 0.00%
Mongolian 53 1 54 0.00%
Galician 51 9 60 0.00%
Amharic 39 13 52 0.00%
Azerbaijani 36 6 42 0.00%
Bengali 29 9 38 0.00%
Armenian 29 5 34 0.00%
Byelorussian (Belarussian) 23 2 25 0.00%
Tamil 21 13 34 0.00%
Tatar 17 5 22 0.00%
Urdu 17 5 22 0.00%
Frisian 13 5 18 0.00%
Swahili 13 5 18 0.00%
Tagalog 13 2 15 0.00%
Kazakh 12 2 14 0.00%
Gujarati 11 4 15 0.00%
Esperanto 10 4 14 0.00%
Laotian 8 2 10 0.00%
Hausa 7 7 14 0.00%
Singhalese 7 1 8 0.00%
Afar 6 0 6 0.00%
Greenlandic 6 4 10 0.00%
Rhaeto-Romance 6 7 13 0.00%
Sanskrit 6 2 8 0.00%
Assamese 5 0 5 0.00%
Malayalam 5 0 5 0.00%
Punjabi 5 2 7 0.00%
Northern Sámi 5 1 6 0.00%
Latin 4 1 5 0.00%
Quechua 4 1 5 0.00%
Telugu 4 1 5 0.00%
Setswana 4 0 4 0.00%
Uzbek 4 1 5 0.00%
Yorouba 4 0 4 0.00%
Tibetan 3 1 4 0.00%
Maori 3 1 4 0.00%
Pashto 3 1 4 0.00%
Aymara 2 1 3 0.00%
Cambodian 2 1 3 0.00%
Nepali 2 0 2 0.00%
Samoan 2 0 2 0.00%
Xhosa 2 1 3 0.00%
Yiddish 2 0 2 0.00%
Bashkir 1 0 1 0.00%
Bislama 1 1 2 0.00%
Breton 1 0 1 0.00%
Corsican 1 0 1 0.00%
Inuktitut 1 0 1 0.00%
Kannada 1 0 1 0.00%
Cornish 1 0 1 0.00%
Kirghiz 1 0 1 0.00%
Marathi 1 0 1 0.00%
Occitan 1 0 1 0.00%
Kiyarwanda 1 0 1 0.00%
Serbo-Croatian 1 0 1 0.00%
Somali 1 1 2 0.00%
Volapük 1 0 1 0.00%
Wolof 1 2 3 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.